| Player information - NANCY, RITS |
|
|||||||||||||||||||||||
| Competition | Team |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Tweede-Afdeling Beker Poule A | DE RACE 2.0 - 2 | 2 | 2 | - | - | 0 |
| Competitie Tweede Afdeling Dinsdag 2025/26 | DE RACE 2.0 - 2 | 1 | 1 | - | - | 90 |
| Competitie Tweede Klasse Dinsdag 2024/25 | DE RACE 2.0 - 2 | 8 | 8 | - | - | 720 |
| Career total | 11 | 11 | - | - | 810 | |
| Competition |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Tweede-kasse - Beker Poule A | 2 | 2 | 0 | 0 | 0 |
| Tweede-Kasse Competitie | 9 | 9 | 0 | 0 | 810 |
| Team |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| DE RACE 2.0 - 2 | 11 | 11 | 0 | 0 | 810 |
| Competition | Season | Team | Position |
|---|---|---|---|
| Tweede-Afdeling Beker Poule A | 2025/26 | DE RACE 2.0 - 2 | Billiards: Players |
| Competitie Tweede Afdeling Dinsdag 2025/26 | 2025/26 | DE RACE 2.0 - 2 | Billiards: Players |
| Competitie Tweede Klasse Dinsdag 2024/25 | 2024/25 | DE RACE 2.0 - 2 | Billiards: Players |
Aanvullende informatie
Tip:
Copyright : ©
Fussball in Europa
